Press archive
- Press review | Outlook Series – ABI Research Forecasts Revenues from Robotics Deployed in Warehouses to Cross $51B by 2030
- Press review | Robotics 24/7 – Warehouse Robotics Revenues to Surpass $51B by 2030, Finds ABI Research
- Press review | Angeler Plus – Bis 2030 scheffeln Lagerroboter 51 Mrd. Dollar
- Press review | Process Technology – Revenues from Robotics Deployed in Warehouses to Cross US$51 Billion by 2030
- Press review | ftd.de – Bis 2030 scheffeln Lagerroboter 51 Mrd. Dollar
- Press review | CIO&Leader – Revenues from Robotics Deployed in Warehouses to Cross US$51 Billion by 2030
- Press review | it Trends – Avanza la robotización de los almacenes
- Press review | Material Handling 247 – Analyst study: Revenues from warehouse robotics to top $51 billion by 2030
- Press review | Production Manager – Przychody z robotyki magazynowej przekroczą 51 mld $
- Press review | Modern Materials Handling – Analyst study: Revenues from warehouse robotics to top $51 billion by 2030
- Press review | Industrial Automation Asia – Revenues from Robotics Deployed in Warehouses to Cross US$51 Billion by 2030
- Press review | Logistics Management – Analyst study: Revenues from warehouse robotics to top $51 billion by 2030
- Press review | Supply Chain Management Review – Analyst study: Revenues from warehouse robotics to top $51 billion by 2030
- Press review | Robot-Blog – Revenues from Robotics Deployed in Warehouses to Cross US$51 Billion by 2030
- Press review | Robotics and Automation News – Revenues from robotics in warehouses to exceed $51 billion by 2030
- Press review | PR Newswire – Revenues from Robotics Deployed in Warehouses to Cross US$51 Billion by 2030
- Press review | Yahoo! Finance – Revenues from Robotics Deployed in Warehouses to Cross US$51 Billion by 2030
- Press review | ABI Research – Revenues from Robotics Deployed in Warehouses to Cross US$51 Billion by 2030
- Press release | Brochesia launches B View 4, the updated version of the software for remote collaboration in Augmented Reality
May 31, 2021 - Press review | Enel Green Power – Smart glasses: how technical experts can monitor our sites from a distance
December 23, 2020 - Press review | Proactive – Vuzix Corporation receives “multiple” follow-on orders for its M400 Smart Glasses
November 13, 2020 - Press review | bne IntelliNews – Russian petrochemical major Sibur spearheads digital transformation
November 12, 2020 - Press review | Globuc – Brochesia and SIBUR, a joint project to enhance digital transformation
April 14, 2020 - Press review | Intel – Transforming the Enterprise Through Wearable Technology
May 10, 2017 - Press review | Vuzix – Vuzix Unveils Three New European “Vuzix Industrial Partners” Into its (VIP) Program
April 19, 2017